Horn Lake Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6600 Highway 51 N/A N/A N/A $1,300,000 Unknown 585 days
2304 Goodman Road N/A N/A 2,786 $799,000 $286 197 days
4683 Goodman Road N/A N/A 206,910 $700,000 $3.38 325 days
5358 Horn Lake Road 6 8 5,490 $585,000 $106 489 days
Nail Road N/A N/A N/A $400,000 Unknown 526 days
5932 Richard Place Drive 4 3 3,334 $399,900 $119 7 days
5508 Tulane Road 4 2 1,896 $395,000 $208 282 days
4655 Wealthy Cove 3 2 2,950 $390,000 $132 64 days
5933 Grove Lane 4 2 2,169 $370,000 $170 19 days
2110 Tall Tree Drive 4 3 2,750 $365,000 $132 89 days
Average: 3.2 2.2 6,928 $269,923 $146 106 days
Viewing 1 - 10 of 46
Viewing 1 - 10 of 46
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4304 Edwin Road 5 3 3,200 $539,000 $168 206 days
5562 Corey Cove 4 3 2,752 $354,000 $128 118 days
6450 Arbor Lake Drive 4 3 1,821 $289,000 $158 53 days
7454 Redberry Drive 4 3 1,932 $285,000 $147 454 days
7416 Dunbarton Drive 3 2 1,400 $264,900 $189 27 days
6108 Kingsview Drive 3 2 1,690 $254,900 $150 169 days
4103 Meadow Creek Drive 3 2 1,600 $249,900 $156 42 days
4334 Edmonton Street 3 2 1,800 $249,000 $138 56 days
7357 Dunbarton Drive 4 2 1,438 $248,000 $172 83 days
7291 Dunbarton Drive 3 2 1,495 $245,000 $163 35 days
Average: 3.3 1.9 1,429 $213,469 $150 90 days
Viewing 1 - 10 of 37
Viewing 1 - 10 of 37

Some or all of the listings displayed may not belong to the firm whose website is being visited

© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.