ARLINGTON TRACE 1ST ADD Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5098 Shetland Trl 4 2.1 N/A $399,000 Unknown 49 days
Average: 4.0 2.1 0 $399,000 $0 49 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
11095 Goat Valley Cv 4 3 N/A $449,901 $448,000 Unknown 60 days 5/14/26
5139 Shetland Trl 4 2 N/A $415,000 $425,000 Unknown 62 days 7/7/26
5130 Shetland Trl 4 2 N/A $415,000 $415,000 Unknown 27 days 6/11/26
5106 Shetland Trl 4 3 N/A $413,900 $409,500 Unknown 63 days 7/2/26
5146 Shetland Trl 5 3 N/A $409,500 $409,500 Unknown 71 days 10/24/25
Average: 4.2 2.6 0 $420,660 $421,400 $0 56 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5

Some or all of the listings displayed may not belong to the firm whose website is being visited

© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.