BELLE MEADE Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4348 Gwynne Rd 5 5.2 N/A $2,000,000 Unknown 56 days
311 E Cherry Cir 4 4.1 N/A $995,000 Unknown 173 days
371 W Cherry Cir 4 3.2 N/A $960,000 Unknown 403 days
4363 W Cherry Place Dr 3 2.1 N/A $725,000 Unknown 18 days
98 S Grove Park St 5 3 N/A $679,000 Unknown 28 days
178 S Grove Park Rd 3 2.2 N/A $659,000 Unknown 53 days
4206 Poplar Ave 5 5 N/A $659,000 Unknown 188 days
199 S Grove Park Rd 4 3 N/A $600,000 Unknown 4 days
271 Wakefield Dr 4 3 N/A $599,000 Unknown 64 days
137 Perkins Ext 4 3.1 N/A $495,000 Unknown 43 days
Average: 3.7 3.1 0 $724,233 $0 98 days
Viewing 1 - 10 of 12
Viewing 1 - 10 of 12
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
223 E Cherry Cir 6 6.2 N/A $3,995,000 Unknown 158 days
95 Grove Park Cir 5 4.1 N/A $965,000 Unknown 20 days
Average: 5.5 5.2 0 $2,480,000 $0 89 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4160 Tuckahoe Rd 4 3.1 N/A $1,150,000 $1,105,000 Unknown 55 days 3/31/26
4366 Tuckahoe Rd 4 3.1 N/A $965,000 $980,000 Unknown 44 days 5/8/26
196 E Cherry Cir 4 4.1 N/A $999,999 $900,000 Unknown 200 days 2/10/26
4228 Belle Meade Cv 4 3.1 N/A $869,000 $845,000 Unknown 78 days 1/15/26
105 Grove Park Cir 5 3.1 N/A $850,000 $825,000 Unknown 157 days 10/20/25
4276 S Montrose Dr 3 3.1 N/A $799,000 $735,000 Unknown 161 days 10/3/25
168 Grove Park Cir 3 3 N/A $729,000 $718,085 Unknown 35 days 12/12/25
158 Grove Park Cir 4 3 N/A $725,000 $710,000 Unknown 118 days 9/8/26
4386 W Cherry Place Dr 3 4.1 N/A $649,000 $635,000 Unknown 237 days 8/6/26
123 E Cherry Dr 4 3.1 N/A $650,000 $622,500 Unknown 56 days 3/4/26
Average: 3.5 2.7 0 $585,407 $567,843 $0 107 days
Viewing 1 - 10 of 25
Viewing 1 - 10 of 25

Some or all of the listings displayed may not belong to the firm whose website is being visited

© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.