CENTRAL POPLAR Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
187 S Reese St 4 2.1 N/A $464,000 Unknown 20 days
140 Alexander St 3 2 N/A $359,000 Unknown 96 days
265 Alexander St 3 2 N/A $349,900 Unknown 62 days
281 Palisade St 2 1 N/A $299,000 Unknown 110 days
3355 Poplar Ave N/A N/A N/A $1,000 Unknown 498 days
Average: 3.0 1.8 0 $294,580 $0 157 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
185 Alexander St 4 3.1 N/A $550,000 $550,000 Unknown 125 days 6/4/26
143 Palisade St 3 2 N/A $397,000 $389,900 Unknown 37 days 8/14/25
246 Palisade St 3 2.1 N/A $379,500 $375,000 Unknown 144 days 9/22/25
146 Alexander St 4 2 N/A $379,000 $369,000 Unknown 60 days 10/3/25
149 Palisade St 3 2 N/A $359,500 $359,500 Unknown 259 days 3/12/26
215 S Reese St 3 2 N/A $349,900 $349,900 Unknown 209 days 4/15/26
177 S Reese St 2 2 N/A $335,000 $335,000 Unknown 48 days 3/12/26
252 Palisade St 2 1.1 N/A $325,000 $310,000 Unknown 108 days 6/17/26
245 Palisade St 2 2 N/A $264,900 $255,000 Unknown 62 days 4/2/26
122 Palisade St 2 1 N/A $250,000 $255,000 Unknown 77 days 8/1/25
Average: 2.7 1.8 0 $348,436 $344,390 $0 110 days
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11

Some or all of the listings displayed may not belong to the firm whose website is being visited

© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.