CHATHAM VILLAGE CONDOMINIUMS 2ND AMEND Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5918 Julian Ct Unit #1 3 2 N/A $175,000 Unknown 209 days
5845 Park Ave Unit #5845 2 1.1 N/A $168,000 Unknown 23 days
5891 Park Ave Unit #5891 2 1.1 N/A $165,500 Unknown 39 days
1205 Bristol Dr Unit #18 3 2 N/A $165,000 Unknown 73 days
5921 Park Ave Unit #1 2 1.1 N/A $148,900 Unknown 12 days
1220 Chamberlain Dr Unit #4 2 1.1 N/A $129,000 Unknown 261 days
1228 Bristol Dr Unit #1228 2 1.1 N/A $106,900 Unknown 100 days
Average: 2.3 1.4 0 $151,185 $0 103 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1205 Bristol Dr Unit #4 3 2 N/A $175,000 Unknown 24 days
Average: 3.0 2.0 0 $175,000 $0 24 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1184 Lynnfield Rd Unit #1 3 2 N/A $185,000 $185,000 Unknown 43 days 9/3/26
5920 Julian Ct Unit #2 3 2 N/A $192,000 $185,000 Unknown 66 days 7/14/26
5867 Park Ave Unit #5867 2 1.1 N/A $165,000 $160,000 Unknown 94 days 1/16/26
1205 Bristol Dr Unit #14 2 1.1 N/A $162,500 $159,500 Unknown 102 days 3/5/26
5916 Noyes Court Dr Unit #4 2 1.1 N/A $158,500 $154,000 Unknown 179 days 10/20/25
5868 Roxbury Dr Unit #5868 2 1.1 N/A $149,900 $149,900 Unknown 108 days 9/24/25
1238 Bristol Dr Unit #1238 2 1.1 N/A $146,000 $144,000 Unknown 68 days 10/28/25
5861 Park Ave Unit #5861 2 1.1 N/A $155,000 $144,000 Unknown 109 days 10/16/25
5866 Roxbury Dr Unit #5866 2 1.1 N/A $142,000 $142,000 Unknown 39 days 6/29/26
1220 Chamberlain Dr Unit #1 2 1.1 N/A $138,000 $133,000 Unknown 87 days 12/15/25
Average: 2.2 1.2 0 $155,158 $150,950 $0 97 days
Viewing 1 - 10 of 12
Viewing 1 - 10 of 12

Some or all of the listings displayed may not belong to the firm whose website is being visited

© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.