CHICKASAW VILLAGE 2ND ADD Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4386 Melwood St 3 2 N/A $139,900 Unknown 60 days
4335 Ford Rd 3 1 N/A $115,000 Unknown 39 days
603 Western Park Dr 3 1 N/A $111,000 Unknown 175 days
4374 Ford Rd 3 1 N/A $109,900 Unknown 243 days
4334 Melwood St 3 2 N/A $105,000 Unknown 84 days
Average: 3.0 1.4 0 $116,160 $0 120 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4314 Ford Rd 3 2 N/A $74,900 Unknown 278 days
4324 Falcon Dr 3 1 N/A $59,900 Unknown 132 days
4360 Ford Rd 3 2 N/A $34,000 Unknown 77 days
Average: 3.0 1.7 0 $56,266 $0 162 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4355 Melwood St 3 1 N/A $82,500 $80,000 Unknown 98 days 6/23/26
4386 Melwood St 4 2 N/A $72,000 $60,000 Unknown 38 days 11/15/25
Average: 3.5 1.5 0 $77,250 $70,000 $0 68 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2

Some or all of the listings displayed may not belong to the firm whose website is being visited

© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.