CHICKASAW VILLAGE 2ND ADD Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4386 Melwood St 3 2 N/A $147,900 Unknown 12 days
603 Western Park Dr 3 1 N/A $111,000 Unknown 127 days
4374 Ford Rd 3 1 N/A $109,900 Unknown 195 days
4334 Melwood St 3 2 N/A $105,000 Unknown 36 days
4314 Ford Rd 5 1.1 N/A $87,400 Unknown 230 days
4324 Falcon Dr 3 1 N/A $74,900 Unknown 84 days
Average: 3.3 1.3 0 $106,016 $0 114 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4360 Ford Rd 3 2 N/A $34,000 Unknown 29 days
Average: 3.0 2.0 0 $34,000 $0 29 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4355 Melwood St 3 1 N/A $82,500 $80,000 Unknown 98 days 6/23/26
4386 Melwood St 4 2 N/A $72,000 $60,000 Unknown 38 days 11/15/25
Average: 3.5 1.5 0 $77,250 $70,000 $0 68 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2

Some or all of the listings displayed may not belong to the firm whose website is being visited

© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.