CLARIDGE HOUSE CONDOMINIUMS Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
109 N Main St Unit #1401 2 2 N/A $244,500 Unknown 28 days
109 N Main St Unit #1602 1 1.1 N/A $239,900 Unknown 50 days
109 N Main St Unit #901 2 2 N/A $225,000 Unknown 15 days
109 N Main St Unit #1212 2 2 N/A $199,900 Unknown 72 days
109 N Main St Unit #C-6 7 0.1 N/A $150,000 Unknown 316 days
109 N Main St Unit #1103 1 1 N/A $145,000 Unknown 71 days
109 N Main St Unit #612 1 1 N/A $142,000 Unknown 179 days
109 N Main St Unit #413 1 1 N/A $139,900 Unknown 62 days
109 N Main St Unit #806 1 1 N/A $137,900 Unknown 72 days
109 N Main St Unit #613 1 1 N/A $134,900 Unknown 103 days
Average: 1.6 1.1 0 $148,611 $0 102 days
Viewing 1 - 10 of 17
Viewing 1 - 10 of 17
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
109 N Main St Unit #610 1 1 N/A $90,000 Unknown 96 days
Average: 1.0 1.0 0 $90,000 $0 96 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
109 N Main St N Unit #601 1 1 N/A $172,400 $167,000 Unknown 158 days 10/21/25
109 N Main St Unit #1105 2 2 N/A $179,000 $165,037 Unknown 80 days 5/19/26
109 N Main St Unit #1503 1 1 N/A $105,000 $100,000 Unknown 81 days 10/17/25
109 N Main St Unit #507 1 1 N/A $89,000 $89,000 Unknown 59 days 8/21/26
109 N Main St Unit #907 1 1 N/A $65,000 $60,000 Unknown 106 days 10/30/25
109 N Main St Unit #603 1 1 N/A $59,900 $50,000 Unknown 215 days 1/26/26
109 N Main St Unit #1502 N/A 1 N/A $49,900 $45,000 Unknown 230 days 11/25/25
Average: 1.2 1.1 0 $102,885 $96,576 $0 132 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7

Some or all of the listings displayed may not belong to the firm whose website is being visited

© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.