CLARIDGE HOUSE CONDOMINIUMS Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
109 N Main St Unit #1602 1 1.1 N/A $249,900 Unknown 3 days
109 N Main St Unit #1212 2 2 N/A $199,900 Unknown 25 days
109 N Main St Unit #911 1 1 N/A $165,000 Unknown 91 days
109 N Main St N Unit #907 1 1 N/A $155,000 Unknown 38 days
109 N Main St Unit #C-6 7 0.1 N/A $150,000 Unknown 269 days
109 N Main St Unit #1103 1 1 N/A $145,000 Unknown 24 days
109 N Main St Unit #806 1 1 N/A $142,900 Unknown 25 days
109 N Main St Unit #612 1 1 N/A $142,000 Unknown 132 days
109 N Main St Unit #413 1 1 N/A $139,900 Unknown 15 days
109 N Main St Unit #613 1 1 N/A $134,900 Unknown 56 days
Average: 1.4 1.0 0 $138,627 $0 84 days
Viewing 1 - 10 of 18
Viewing 1 - 10 of 18
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
109 N Main St Unit #507 1 1 N/A $89,000 Unknown 38 days
Average: 1.0 1.0 0 $89,000 $0 38 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
109 N Main St N Unit #601 1 1 N/A $172,400 $167,000 Unknown 158 days 10/21/25
109 N Main St Unit #1105 2 2 N/A $179,000 $165,037 Unknown 80 days 5/19/26
109 N Main St Unit #611 1 1 N/A $126,000 $123,000 Unknown 109 days 8/23/25
109 N Main St Unit #1503 1 1 N/A $105,000 $100,000 Unknown 81 days 10/17/25
109 N Main St Unit #907 1 1 N/A $65,000 $60,000 Unknown 106 days 10/30/25
109 N Main St Unit #603 1 1 N/A $59,900 $50,000 Unknown 215 days 1/26/26
109 N Main St Unit #1502 N/A 1 N/A $49,900 $45,000 Unknown 230 days 11/25/25
Average: 1.2 1.1 0 $108,171 $101,433 $0 139 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7

Some or all of the listings displayed may not belong to the firm whose website is being visited

© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.