COUNTRY CLUB TOWER CONDOMINIUMS Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
585 S Greer St Unit #302 2 2 N/A $409,000 Unknown 87 days
585 S Greer St Unit #100 3 3 N/A $399,000 Unknown 69 days
585 S Greer St Unit #900 3 3 N/A $375,000 Unknown 255 days
585 S Greer St Unit #400 3 3 N/A $350,000 Unknown 159 days
585 S Greer St Unit #303 1 1.1 N/A $160,000 Unknown 25 days
Average: 2.4 2.4 0 $338,600 $0 119 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5

Some or all of the listings displayed may not belong to the firm whose website is being visited

© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.