Desoto Village Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6515 Jamestown Avenue 3 2 1,332 $210,000 $157 121 days
2950 Briarwood Drive 3 2 1,128 $200,000 $177 49 days
6670 Embassy Circle 3 1 927 $199,900 $215 25 days
3565 Heathcliff Drive 3 2 1,185 $199,900 $168 27 days
3880 Ivanhoe Drive 3 2 1,175 $195,000 $165 54 days
3520 Mayfair Drive 3 2 1,049 $189,900 $181 13 days
3355 Greenway Drive 3 2 1,260 $189,900 $150 29 days
3135 Forest Glen Drive 3 1 1,050 $179,999 $171 24 days
2880 Briarwood Drive 3 2 1,436 $165,000 $114 154 days
6460 Birchfield Circle 3 2 1,130 $159,999 $141 94 days
Average: 3.0 1.8 1,163 $186,318 $162 54 days
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6770 Northwood Cove 4 2 1,456 $235,000 $161 76 days
3280 Briarwood Drive 3 2 1,320 $216,890 $164 22 days
3565 Shadow Oaks Parkway 3 2 1,150 $189,000 $164 17 days
2940 Brook Cove 3 2 1,617 $184,900 $114 108 days
3435 Lakehurst Cove 4 2 1,440 $179,700 $124 16 days
6460 Yorkshire Road 3 2 1,100 $144,999 $131 121 days
2770 Meadowbrook Drive 3 1 1,134 $140,000 $123 36 days
3010 Normandy Drive 3 1 1,279 $100,000 $78 16 days
Average: 3.2 1.8 1,312 $173,811 $132 51 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8

Some or all of the listings displayed may not belong to the firm whose website is being visited

© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.