GRAHAMWOOD CONDOMINIUMS Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3986 Grahamdale Cir Unit #3986B 2 2.1 N/A $79,900 Unknown 21 days
3967 Grahamdale Cir Unit #3967B 3 2 N/A $77,900 Unknown 57 days
3989 Grahamdale Cir Unit #3989A 3 2 N/A $77,900 Unknown 57 days
3981 Grahamdale Cir Unit #3981B 2 2 N/A $67,900 Unknown 57 days
3990 Grahamdale Cir Unit #3990A 2 2 N/A $65,000 Unknown 11 days
3983 Grahamdale Cir Unit #3983A 2 2 N/A $65,000 Unknown 84 days
Average: 2.3 2.0 0 $72,266 $0 48 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3983 Grahamdale Cir Unit #3983B 2 2 N/A $71,500 $65,000 Unknown 102 days 8/28/25
Average: 2.0 2.0 0 $71,500 $65,000 $0 102 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1

Some or all of the listings displayed may not belong to the firm whose website is being visited

© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.