Greenbrook Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
539 N Lake Shore Drive 3 2 1,684 $254,900 $151 40 days
8645 Woodbine Drive 3 2 1,491 $250,000 $167 16 days
8432 Southernwood Cove 4 3 1,550 $249,900 $161 2 days
631 Woodsmoke Drive 3 2 1,256 $242,500 $193 145 days
727 Thornwood Drive 3 2 909 $201,999 $222 115 days
8312 Greenbrook Parkway 3 2 1,272 $180,000 $141 9 days
8355 Greenbrook Parkway 4 2 1,450 $180,000 $124 316 days
Average: 3.3 2.1 1,373 $222,757 $165 92 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8811 Cypress Cove 5 3 2,768 $419,900 $151 46 days
8837 Cypress Cove 3 2 1,795 $275,000 $153 73 days
726 Thornwood Drive 4 2 1,550 $260,000 $167 10 days
915 Birchfield Place 3 2 1,453 $259,900 $178 119 days
507 S Lake Shore Drive 3 2 1,412 $205,000 $145 51 days
647 Woodsmoke Drive 3 2 1,445 $195,000 $134 106 days
708 Woodsmoke Drive 3 2 1,256 $187,500 $149 51 days
Average: 3.4 2.1 1,668 $257,471 $154 65 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7

Some or all of the listings displayed may not belong to the firm whose website is being visited

© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.