Greenbrook Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
539 N Lake Shore Drive 3 2 1,684 $254,900 $151 86 days
8432 Southernwood Cove 4 3 1,550 $244,900 $158 48 days
7347 Greenbrook Parkway 3 2 1,650 $235,000 $142 11 days
8710 Greenbrook Parkway 3 2 1,400 $235,000 $167 19 days
614 Capewood 3 2 1,483 $199,900 $134 36 days
8355 Greenbrook Parkway 4 2 1,450 $180,000 $124 362 days
8312 Greenbrook Parkway 3 2 1,272 $175,000 $137 55 days
727 Thornwood Drive 3 2 909 $175,000 $192 161 days
Average: 3.2 2.1 1,424 $212,462 $151 97 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8811 Cypress Cove 5 3 2,768 $419,900 $151 92 days
8645 Woodbine Drive 3 2 1,491 $245,000 $164 62 days
662 Eaglewood Drive 3 2 1,448 $225,000 $155 12 days
Average: 3.7 2.3 1,902 $296,633 $157 55 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3

Some or all of the listings displayed may not belong to the firm whose website is being visited

© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.