LUTHERAN VILLAGE CONDOMINIUMS Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5023 Scheibler Rd Unit #E4 2 2 N/A $149,000 Unknown 5 days
5033 Scheibler Rd Unit #D3 2 2 N/A $149,000 Unknown 98 days
3589 Covington Pike Unit #513 2 2 N/A $135,000 Unknown 260 days
3589 Covington Pike Unit #116 2 2 N/A $112,800 Unknown 123 days
3589 Covington Pike Unit #216 2 2 N/A $92,500 Unknown 25 days
3589 Covington Pike Unit #509 2 2 N/A $90,000 Unknown 6 days
3589 Covington Pike Unit #203 1 1 N/A $65,000 Unknown 7 days
Average: 1.9 1.9 0 $113,328 $0 75 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3589 Covington Pike Unit #201 2 2 N/A $112,000 Unknown 185 days
3589 Covington Pike Unit #112 1 1 N/A $69,000 Unknown 86 days
Average: 1.5 1.5 0 $90,500 $0 135 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5013 Scheibler Rd Unit #C5 2 2.1 N/A $149,000 $145,000 Unknown 79 days 9/8/26
3589 Covington Pike Unit #124 2 2 N/A $115,000 $115,000 Unknown 90 days 2/19/26
3589 Covington Pike Unit #408 2 2 N/A $88,000 $79,000 Unknown 54 days 10/1/25
3589 Covington Pike Unit #424 2 2 N/A $75,000 $75,000 Unknown 162 days 7/28/26
3589 Covington Pike Unit #304 1 1 N/A $74,999 $70,000 Unknown 86 days 9/25/25
3589 Covington Pike Unit #419 1 1 N/A $65,000 $61,000 Unknown 97 days 6/24/26
3589 Covington Pike Unit #214 1 1 N/A $65,000 $60,000 Unknown 147 days 3/5/26
3589 Covington Pike Unit #222 1 1 N/A $65,000 $57,000 Unknown 197 days 7/24/26
3589 Covington Pike Unit #407 1 1 N/A $65,000 $57,000 Unknown 97 days 4/15/26
Average: 1.4 1.5 0 $84,666 $79,888 $0 112 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9

Some or all of the listings displayed may not belong to the firm whose website is being visited

© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.