PARK ACRES Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4089 Meadow Dr 3 1 N/A $79,900 Unknown 195 days
Average: 3.0 1.0 0 $79,900 $0 195 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1381 Oak Ridge Dr 3 1 N/A $115,000 Unknown 12 days
Average: 3.0 1.0 0 $115,000 $0 12 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4298 Fredericks Ave 3 1 N/A $155,000 $155,000 Unknown 65 days 9/24/25
4101 Meadow Dr 3 1 N/A $154,000 $154,000 Unknown 60 days 10/8/25
1387 Oak Ridge Dr 4 2 N/A $148,800 $151,000 Unknown 158 days 6/8/26
4234 Fizer Ave 3 1 N/A $149,900 $148,000 Unknown 37 days 5/4/26
4173 Philsdale Ave 3 1 N/A $149,900 $144,900 Unknown 39 days 11/21/25
4236 Fredericks Ave 2 1 N/A $112,000 $112,000 Unknown 74 days 1/16/26
1224 Oak Ridge Dr 3 1.1 N/A $105,000 $110,000 Unknown 25 days 4/2/26
4205 Fizer Ave 3 1 N/A $115,000 $105,000 Unknown 222 days 9/17/25
4242 Fredericks Ave 3 2 N/A $90,000 $87,000 Unknown 17 days 6/23/26
4254 Fredericks Ave 2 1 N/A $30,000 $35,000 Unknown 12 days 6/17/26
Average: 2.9 1.2 0 $120,960 $120,190 $0 70 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10

Some or all of the listings displayed may not belong to the firm whose website is being visited

© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.