PROVIDENCE PLACE PH3 Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
12139 Providence Center Loop 4 3.1 N/A $799,900 Unknown 117 days
12113 Providence Center Loop 5 4.1 N/A $659,900 Unknown 281 days
12111 Providence Center Loop 5 4.1 N/A $629,900 Unknown 246 days
12129 Providence Center Loop 4 3.1 N/A $619,900 Unknown 281 days
12125 Providence Center Loop 4 3.1 N/A $599,900 Unknown 268 days
Average: 4.4 3.5 0 $661,900 $0 239 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5

Some or all of the listings displayed may not belong to the firm whose website is being visited

© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.