PROVIDENCE PLACE PH3 Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
12139 Providence Center Loop 4 3.1 N/A $799,900 Unknown 71 days
12113 Providence Center Loop 5 4.1 N/A $699,900 Unknown 235 days
12111 Providence Center Loop 5 4.1 N/A $679,900 Unknown 200 days
12129 Providence Center Loop 4 3.1 N/A $644,900 Unknown 235 days
12125 Providence Center Loop 4 3.1 N/A $639,900 Unknown 222 days
Average: 4.4 3.5 0 $692,900 $0 193 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5

Some or all of the listings displayed may not belong to the firm whose website is being visited

© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.