Pinewood Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
117 Edgewood Road 5 3 4,963 $949,900 $191 40 days
220 Pinewood Drive 4 4 3,190 $575,000 $180 28 days
220 Pinewood Drive N/A N/A N/A $575,000 Unknown 28 days
28 Beverly Lane 3 3 2,500 $375,000 $150 206 days
2478 Johnny Ray Drive 4 2 1,882 $340,000 $180 5 days
2432 Johnny Ray Drive 4 2 1,822 $315,000 $172 19 days
2542 Darlene Street 4 2 1,871 $315,000 $168 88 days
8628 Jackie Drive 4 2 1,812 $310,000 $171 60 days
2370 Johnny Ray Drive 4 2 1,833 $305,500 $166 44 days
8616 Hayes Drive 4 2 1,853 $304,999 $164 13 days
Average: 3.9 2.4 2,257 $373,723 $167 53 days
Viewing 1 - 10 of 13
Viewing 1 - 10 of 13
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8642 Hayes Drive 4 3 1,954 $317,900 $162 27 days
2341 Kent Drive 4 2 1,822 $299,900 $164 56 days
427 West Allen Lane 3 2 1,780 $259,900 $146 58 days
Average: 3.7 2.3 1,852 $292,566 $157 58 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5401 Smoke Rise Drive 5 3 3,132 $559,900 $537,000 $171 19 days 1/20/26
85 Beverly Lane 4 3 2,455 $349,900 $337,900 $137 216 days 11/21/25
149 Pinewood Trail 3 2 1,680 $300,000 $310,000 $184 22 days 4/3/26
203 Needlecrest Drive 3 2 1,446 $224,900 $235,000 $162 1 day 11/10/25
209 Needlecrest Drive 4 3 2,075 $229,000 $216,000 $104 135 days 1/29/26
906 Pinecliff Drive 3 4 1,470 $185,000 $180,000 $122 3 days 11/14/25
129 Woodland Drive 3 1 1,128 $180,000 $165,000 $146 60 days 6/4/26
206 Brookwood Drive 3 2 1,909 $165,000 $143,000 $74 8 days 6/1/26
LOT 5 Centerbrook Road N/A N/A N/A $25,000 $21,000 Unknown 20 days 8/12/25
Average: 3.5 2.5 1,911 $246,522 $238,322 $137 53 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9

Some or all of the listings displayed may not belong to the firm whose website is being visited

© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.