SHRINE BUILDING CONDOMINIUMS Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
66 Monroe Ave Unit #RG 1-3 3 3.1 N/A $850,000 Unknown 239 days
66 Monroe Ave Unit #1204 2 2 N/A $565,000 Unknown 31 days
66 Monroe #1004 Ave Unit #1004 2 2 N/A $369,000 Unknown 107 days
66 Monroe Ave Unit #302 2 1.1 N/A $245,900 Unknown 139 days
66 Monroe Ave Unit #601 1 1 N/A $175,000 Unknown 8 days
66 Monroe Ave Unit #1008 1 1 N/A $172,000 Unknown 138 days
66 Monroe Ave Unit #504 1 1 N/A $170,000 Unknown 90 days
66 Monroe Ave Unit #304 2 1 N/A $153,000 Unknown 44 days
66 Monroe Ave Unit #301 1 1 N/A $149,900 Unknown 361 days
66 Monroe Ave Unit #606 1 1 N/A $145,000 Unknown 356 days
Average: 1.5 1.4 0 $284,072 $0 141 days
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
66 Monroe Ave Unit #1007 1 1.1 N/A $174,900 $175,000 Unknown 95 days 2/6/26
66 Monroe Ave Unit #805 1 1 N/A $149,900 $148,000 Unknown 106 days 11/6/25
66 Monroe Ave Unit #1103 N/A 1 N/A $98,000 $89,000 Unknown 29 days 3/20/26
Average: 1.0 1.0 0 $140,933 $137,333 $0 76 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3

Some or all of the listings displayed may not belong to the firm whose website is being visited

© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.