Stone Creek Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
365 Stone Creek Drive 5 4 5,902 $960,000 $162 69 days
2437 Retreat Close 4 3 3,074 $679,000 $220 2 days
4632 Ridgeview Circle 4 4 N/A $620,000 Unknown 169 days
4271 Tillman Bluff Road 6 4 2,858 $549,000 $192 134 days
204 Stone Creek Drive 4 3 2,488 $480,000 $192 23 days
229 Stone Creek Drive 4 3 2,439 $479,000 $196 38 days
143 Pebble Drive 3 2 1,698 $440,000 $259 29 days
170 Stone Creek Drive 4 3 2,485 $439,900 $177 18 days
143 Stoneview Drive 5 3 1,949 $415,000 $212 93 days
5901 Steffani Drive 3 2 1,443 $245,000 $169 51 days
Average: 4.0 2.9 2,459 $475,150 $189 62 days
Viewing 1 - 10 of 12
Viewing 1 - 10 of 12
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3725 Stone Creek Circle 4 3 N/A $479,900 Unknown 10 days
4715 Misty Valley Circle 5 3 2,597 $479,900 $184 311 days
Average: 4.5 3.0 2,597 $479,900 $184 10 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2423 Retreat Close 6 4 4,560 $795,000 $795,000 $174 4 days 7/1/26
465 Stone Creek Drive 4 3 3,050 $739,000 $742,000 $243 166 days 11/21/25
2410 Retreat Close NE 5 4 3,161 $660,000 $652,500 $206 20 days 12/31/25
2446 Retreat Close 5 4 3,390 $650,000 $650,000 $191 12 days 7/10/26
2418 Retreat Close 5 4 3,026 $599,999 $597,500 $197 3 days 10/3/25
2412 Retreat Close 4 3 3,063 $590,000 $582,500 $190 18 days 1/23/26
546 Creek View Drive 4 3 2,515 $435,000 $435,000 $172 28 days 4/16/26
41 Boulder Crest 4 3 2,587 $445,000 $428,000 $165 71 days 5/8/26
420 Stoneview Drive 4 3 2,379 $399,000 $399,000 $167 32 days 5/8/26
87 BOULDER Crest 5 3 2,188 $400,000 $395,000 $180 41 days 10/9/25
Average: 4.1 2.8 2,373 $421,679 $416,210 $179 48 days
Viewing 1 - 10 of 20
Viewing 1 - 10 of 20

Some or all of the listings displayed may not belong to the firm whose website is being visited

© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.