Stonebridge Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
301 Stonebridge Boulevard 4 4 5,850 $689,000 $117 33 days
435 Stonebridge Drive 4 3 2,145 $675,000 $314 54 days
11 Neely Run 4 4 2,933 $525,000 $178 35 days
411 Stonegate Trail 4 3 2,724 $479,900 $176 0 days
10 Stonebridge Pass 5 3 2,952 $450,000 $152 88 days
109 Shale Court 3 2 2,360 $420,000 $177 132 days
280 Granite Way 3 3 2,046 $417,000 $203 17 days
201 Stonebridge Boulevard N/A N/A N/A $62,500 Unknown 42 days
Average: 3.9 3.1 3,001 $464,800 $188 51 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
327 Crest Pointe S 5 3 3,017 $499,900 $165 349 days
151 Granite Way 3 3 1,682 $259,500 $154 40 days
147 Granite Way 2 3 1,682 $249,900 $148 17 days
Average: 3.3 3.0 2,127 $336,433 $156 28 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1945 Pine Mountain Road 7 9 9,960 $2,950,000 $2,850,000 $286 27 days 7/9/26
3710 Dalwood Drive 6 5 5,045 $820,000 $800,000 $158 48 days 9/30/25
370 Stonebridge Trail 4 3 2,964 $680,000 $655,000 $220 109 days 12/30/25
318 Stonebridge Boulevard 4 3 3,257 $625,000 $625,000 $191 9 days 2/6/26
105 River Rock Court 5 4 3,950 $599,000 $599,000 $151 203 days 1/30/26
321 Stonebridge Boulevard 4 4 2,605 $539,900 $540,000 $207 140 days 4/2/26
1250 Latham Drive 4 3 2,748 $549,900 $533,900 $194 44 days 5/29/26
20 Stonebridge Pass 5 4 3,723 $489,000 $470,000 $126 32 days 11/24/25
104 Stonebridge Boulevard 4 4 2,807 $459,990 $451,500 $160 15 days 5/8/26
35 Stonebridge Boulevard 5 3 3,967 $445,000 $440,000 $110 31 days 10/28/25
Average: 3.6 3.1 2,563 $479,314 $470,329 $182 64 days
Viewing 1 - 10 of 34
Viewing 1 - 10 of 34

Some or all of the listings displayed may not belong to the firm whose website is being visited

© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.