TRAILS OF ARLINGTON PH4 Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4968 Water Brook Cir 3 2 N/A $315,000 Unknown 66 days
Average: 3.0 2.0 0 $315,000 $0 66 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4955 Knob Creek Trl 3 3 N/A $315,000 $315,000 Unknown 54 days 5/27/26
12156 Longleaf Oak Trl 3 2 N/A $315,000 $315,000 Unknown 38 days 3/12/26
4896 Water Brook Cir 4 3 N/A $315,000 $307,500 Unknown 61 days 7/7/26
4964 Water Brook Cir 3 2 N/A $305,000 $295,000 Unknown 56 days 7/13/26
Average: 3.2 2.5 0 $312,500 $308,125 $0 52 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4

Some or all of the listings displayed may not belong to the firm whose website is being visited

© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.