WELLINGTON RIDGE PH1 Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1694 Elk River Dr 5 3.1 N/A $614,900 Unknown 91 days
Average: 5.0 3.1 0 $614,900 $0 91 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1134 Talamore Cv 4 3.1 N/A $749,900 $749,900 Unknown 48 days 7/14/26
1156 Sunriver Cv 5 4.1 N/A $635,000 $635,000 Unknown 121 days 4/8/26
1846 Wildcreek Cv 4 3.1 N/A $600,000 $608,000 Unknown 39 days 5/29/26
1670 Elk River Dr 4 3.1 N/A $599,000 $585,000 Unknown 123 days 3/9/26
1136 Sunriver Cv 4 3.1 N/A $568,000 $575,000 Unknown 113 days 7/24/26
1164 Moss Creek Cv 5 3.1 N/A $565,000 $555,000 Unknown 149 days 3/30/26
Average: 4.3 3.3 0 $619,483 $617,983 $0 98 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6

Some or all of the listings displayed may not belong to the firm whose website is being visited

© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.