Wedgewood Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5138 Saint Andrews Cove 5 4 4,791 $769,900 $160 64 days
330 Gullwing Court 3 3 2,111 $575,000 $272 1 day
5045 Saint Andrews Cove 4 4 3,232 $494,000 $152 287 days
6105 Arnold Palmer Cove 5 3 3,250 $475,000 $146 7 days
6675 Masters Drive 4 3 2,606 $379,000 $145 84 days
6555 Masters Drive 3 3 2,935 $359,900 $122 119 days
6037 Callaway Cove 3 3 2,200 $359,000 $163 127 days
6595 Masters Drive 4 3 2,283 $354,900 $155 60 days
6067 Arnold Palmer Cove 4 2 2,122 $349,900 $164 132 days
1066 Wedgewood Lane 3 3 N/A $219,900 Unknown 63 days
Average: 3.4 2.9 2,524 $351,921 $163 98 days
Viewing 1 - 10 of 14
Viewing 1 - 10 of 14
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6463 Wedgeview Drive 2 3 1,220 $214,000 $175 58 days
6365 Wedgeview Drive 3 3 N/A $205,000 Unknown 90 days
Average: 2.5 3.0 1,220 $209,500 $175 74 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4055 Cloister Drive 5 5 4,351 $825,000 $825,000 $189 113 days 12/22/25
225 Blue Heron Lane 3 3 1,756 $514,900 $556,000 $316 8 days 6/22/26
140 Blue Heron Lane 3 2 1,500 $450,000 $460,000 $306 3 days 5/1/26
415 Brown Thrasher Court 3 3 1,893 $450,000 $460,000 $243 3 days 12/17/25
691 Aberdeen Drive 3 3 1,728 $289,000 $289,000 $167 95 days 9/23/25
4773 Aberdeen Lane 5 3 2,400 $279,900 $278,300 $115 28 days 8/1/25
4536 Osage Court 3 2 1,440 $269,000 $269,000 $186 31 days 6/3/26
146 W Wedgewood Circle 3 2 1,316 $259,900 $259,900 $197 82 days 5/21/26
566 Aberdeen Drive 4 2 1,680 $249,000 $255,000 $151 33 days 9/12/25
6351 Ridge Way 3 2 1,431 $235,000 $237,000 $165 4 days 1/30/26
Average: 3.0 2.6 1,574 $288,479 $289,554 $4,012 83 days
Viewing 1 - 10 of 20
Viewing 1 - 10 of 20

Some or all of the listings displayed may not belong to the firm whose website is being visited

© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.